- Company
- Company News
Changes in the trading schedule November 28-29, 2024
Dear Clients,Due to holidays in US (Thanksgiving Day) on November 28th and 29th, 2024, the trading schedule will be changed for the following instruments (CET): |
Instrument | 28.11.2024 | 29.11.2024 |
---|---|---|
CFDs on DJI, ND100, SP500, RUT2000, USVIX, OIL, XAUOIL, XAUSnP | Closed | Closes at 19:00 |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Closed | Closes at 19:00 |
CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-BTC | Closed | 15:30 – 19:00 |
CFD: #C-COTTON, #F-CT | Closed | 15:30 – 18:55 |
CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | Closed | Closes at 19:00 |
CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Closed | 15:30 – 19:00 |
CFDs on stocks #S-…, CFD on #ETF-… | Closed | Closes at 19:00 |
For other instruments, trading may be suspended and spreads may widen. |
Previous News
- 12DecChristmas and New Year - changes in trading schedule
In connection with Christmas and New Year holidays the trading schedule is changed from December 24, 2024, to January 2, 2025 for the following instruments (CET)
- 4DecChange in Margin Requirements for Crypto Futures CFDs
Starting from December 3, 2024, margin requirements for all account types for CFDs on Bitcoin Futures (financial instruments #F-BTC… ) will be 50%.
- 3DecChange in Margin Requirements for Cryptocurrency CFDs
Starting from December 3, 2024, margin requirements for all account types for CFD on BTCUSD and ETHUSD will be 33.33%, while margin requirements for other cryptocurrencies in this group of instruments will be 100%.