- Analytics
- Market Data
- Synthetic Instruments Prices
Live Synthetic Instruments Prices
Live synthetic instruments (technical name Personal Composite Instruments PCI) quotes allow traders to follow the rate changes of these instruments created by IFCM analysts. The table below provides information on live PCI quotes: instrument name, open price, live price, chart, etc.
Live Prices - Pci
Instrument | Name | Open price | Today, max. | Today, min. | Live Price | Change, daily | Chart |
---|---|---|---|---|---|---|---|
&BRENT/EUR | Brent Euro | --- | --- | --- | --- | --- | Brent EUR Chart |
&BRENT/NOK | Brent NOK | --- | --- | --- | --- | --- | Brent Norwegian Krone Chart |
&BRENT/RUB | Brent RUB | --- | --- | --- | --- | --- | Brent vs Ruble Chart |
&BRENT/WTI | Brent vs WTI | --- | --- | --- | --- | --- | WTI Brent Crude Chart |
&CAD_Index | CAD Index | --- | --- | --- | --- | --- | CAD Currency Index Chart |
More instruments
Instrument | Name | Sell | Buy | Updated, CET | Chart |
---|---|---|---|---|---|
&BRENT/EUR | Brent EUR | --- | --- | --- | View Chart |
&BRENT/NOK | Brent Norwegian Krone | --- | --- | --- | View Chart |
&BRENT/RUB | Brent vs Ruble | --- | --- | --- | View Chart |
&BRENT/WTI | WTI Brent Crude | --- | --- | --- | View Chart |
&CAD_Index | CAD Currency Index | --- | --- | --- | View Chart |
&CNHJPY | Yuan vs Yen | --- | --- | --- | View Chart |
&CNHRUB | Yuan Ruble | --- | --- | --- | View Chart |
&EUR_Index | Euro Currency Index | --- | --- | --- | View Chart |
&Finance_Stocks | Financial Stock Index | --- | --- | --- | View Chart |
&GAS/OIL | Natural Gas vs Oil | --- | --- | --- | View Chart |
&GAS/RUB | Gas Ruble | --- | --- | --- | View Chart |
&GBP_Index | GBP Currency Index | --- | --- | --- | View Chart |
&Grain_4 | Grain Commodities | --- | --- | --- | View Chart |
&Health_Stocks | Health Stocks | --- | --- | --- | View Chart |
&Indices_EU | European Index | --- | --- | --- | View Chart |
&Industrial_Stocks | Industrial Sector Stocks | --- | --- | --- | View Chart |
&JPY_Index | Yen Index | --- | --- | --- | View Chart |
&Non-cyclical_Stocks | FMCG Stocks | --- | --- | --- | View Chart |
&OIL/CAD | WTI Crude vs CAD | --- | --- | --- | View Chart |
&RUBJPY | Ruble vs Yen | --- | --- | --- | View Chart |
&RUS10 | Russian Stocks | --- | --- | --- | View Chart |
&SumOIL/GAS | Natural Gas vs Oil | --- | --- | --- | View Chart |
&TRYJPY | Turkish lira vs Yen | --- | --- | --- | View Chart |
&VSUSD_Index | Currencies vs Dollar | --- | --- | --- | View Chart |
&WHEAT/CAD | Wheat vs Canadian dollar | --- | --- | --- | View Chart |
&WHEAT/RUB | Wheat Ruble | --- | --- | --- | View Chart |
&WTI/JPY | WTI Oil vs Yen | --- | --- | --- | View Chart |
&XAGAUD | Silver AUD | --- | --- | --- | View Chart |
&XAGJPY | Silver vs Yen | --- | --- | --- | View Chart |
&XAGMXN | Silver vs Pesos | --- | --- | --- | View Chart |
&XAUAUD | Gold vs AUD | --- | --- | --- | View Chart |
&XAUCNH | Gold vs Yuan | --- | --- | --- | View Chart |
&XAUJPY | Gold JPY | --- | --- | --- | View Chart |
&XAURUB | Gold Ruble | --- | --- | --- | View Chart |
&XOM/BRENT | Exxon Stocks | --- | --- | --- | View Chart |
&ZARJPY | South African Rand vs Yen | --- | --- | --- | View Chart |
Looking for a Trading Instrument?
Trade PCI and take full advantages of trading your own instruments with IFC Markets
- NetTradeX own developed platform.
- Popular MT4, МТ5 & WebTerminal.
- Instant trade execution.
- Super tight fixed spreads.
- Create your own instruments from Precious Metals or other instruments to realize your trading strategies using Portfolio Quoting Method with ∞ opportunities.
- Choose ready synthetic instruments created by professionals from our Synthetic Instruments Library.
- Along with usual precious metals we offer unique Gold Instruments where Gold is quoted against Silver, Oil and S&P 500 Index.