- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade Brent Crude Oil Futures BRNG5 CFD
Trade Brent Crude Oil Futures BRNG5 CFD
Futures on Brent Crude Oil BRNG5 (Oct 2024) with first trading day on 28.10.2024 and last trading day on 27.12.2024.
CFD on Brent Crude Oil Futures #F-BRNG5 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 6 | 6 | 6 | 6 |
Order distance, pip | 12 | 12 | 12 | 12 |
Swap, USD per Lot (Long/Short) | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 1000 barrels | 1000 barrels | 1000 barrels | 1000 barrels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 |
Status | Trading | Trading | Trading | Trading |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 6 | 6 | 6 | 6 |
Order distance, pip | 12 | 12 | 12 | 12 |
Swap, USD per Lot (Long/Short) | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot | -19.17 / -4.55 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 1000 barrels | 1000 barrels | 1000 barrels | 1000 barrels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 | 28.10.2024 27.12.2024 |
Status | Trading | Trading | Trading | Trading |
Brent Crude Oil Futures #F-BRNG5 CFD Trading Hours
Brent Crude Oil Futures BRNG5 trading hours are the time when investors can buy and sell Brent Crude Oil Futures BRNG5. The Brent Crude Oil Futures BRNG5 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Brent Crude Oil Futures BRNG5 during different trading hours. Depending on where you live, you may be able to trade Brent Crude Oil Futures BRNG5 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Brent Crude Oil Futures BRNG5 trading hours begin and end.
Trade Brent Crude Oil Futures BRNG5 CFD
Brent Crude Oil contract is based on price for light sweet North Sea crude oil and serves as an international benchmark grade. It is traded at a spread to the WTI light sweet crude oil contract. Brent is refined in Northwest Europe, but significant volumes are delivered to the US Gulf and East Coasts and to the Mediterranean. CFDs on Brent Crude Oil futures are quoted in US dollars per barrel (1 lot contains 1000 barrels of oil). 1 barrel stands for 158.988 litres.