- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade Hog Futures Futures HEG5 CFD
Trade Hog Futures Futures HEG5 CFD
Futures on Hog Futures HEG5 (Sep 2024) with first trading day on 09.10.2024 and last trading day on 14.02.2025.
CFD on Hog Futures Futures #F-HEG5 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap, USD per Lot (Long/Short) | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 |
Status | Trading | Trading | Trading | Trading |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap, USD per Lot (Long/Short) | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot | -5.41 / -0.63 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 | 09.10.2024 14.02.2025 |
Status | Trading | Trading | Trading | Trading |
Hog Futures Futures #F-HEG5 CFD Trading Hours
Hog Futures Futures HEG5 trading hours are the time when investors can buy and sell Hog Futures Futures HEG5. The Hog Futures Futures HEG5 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Hog Futures Futures HEG5 during different trading hours. Depending on where you live, you may be able to trade Hog Futures Futures HEG5 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Hog Futures Futures HEG5 trading hours begin and end.
Trade Hog Futures Futures HEG5 CFD
Pork is an important product for many people's ration. Deals with deliverable futures on Lean Hog are made on the stock exchanges. This futures contract is a cash-settled futures contract the value of which is calculated by weighted average of the prices for Lean Hog of all major US producing regions. Cost and volume data for calculating this index (Lean Hogs Index) is collected by the US Department of Agriculture (USDA).
CFDs on Lean Hog futures #C-LHOG are traded in U.S. dollars per 100lbs (1 lot includes 400 100lbs equivalent pork carcasses).