Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM Tanzania
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-BAC 29.01.2025 07.03.2025 07.03.2025 28.03.2025 0.26 USD
#S-GM 28.01.2025 07.03.2025 07.03.2025 20.03.2025 0.12 USD
#S-KHC 12.02.2025 07.03.2025 07.03.2025 28.03.2025 0.4 USD
#CA-OTEX 06.02.2025 07.03.2025 07.03.2025 21.03.2025 0.2625 USD
#L-HSBA 07.02.2025 06.03.2025 07.03.2025 25.04.2025 36 USD
#L-RIO 02.01.2025 06.03.2025 07.03.2025 17.04.2025 225 USD
#L-BLT 18.02.2025 06.03.2025 07.03.2025 27.03.2025 71.4286 USD
#A-BHP 18.02.2025 06.03.2025 07.03.2025 27.03.2025 0.7143 USD
#A-MPL 27.02.2025 06.03.2025 07.03.2025 26.03.2025 0.1114 AUD
#A-WPL 25.02.2025 06.03.2025 07.03.2025 02.04.2025 0.7571 USD
#A-RIO 20.02.2025 06.03.2025 07.03.2025 17.04.2025 3.2143 USD
#S-QCOM 17.01.2025 06.03.2025 06.03.2025 27.03.2025 0.85 USD
#A-NST 13.02.2025 05.03.2025 06.03.2025 27.03.2025 0.25 AUD
#A-TWE 13.02.2025 05.03.2025 06.03.2025 02.04.2025 0.26 AUD
#A-WOW 26.02.2025 05.03.2025 06.03.2025 23.04.2025 0.5571 AUD
#A-QBE 21.02.2025 05.03.2025 06.03.2025 11.04.2025 0.684 AUD
#S-FOXA 04.02.2025 05.03.2025 05.03.2025 26.03.2025 0.27 USD
#S-HAL 12.02.2025 05.03.2025 05.03.2025 26.03.2025 0.17 USD
#CA-IMO 31.01.2025 05.03.2025 05.03.2025 01.04.2025 0.72 CAD
#CA-MFC 19.02.2025 05.03.2025 05.03.2025 19.03.2025 0.44 CAD
#CA-MFC 19.02.2025 05.03.2025 05.03.2025 19.03.2025 0.44 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram Call Back