- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
Instrument | Company name | Margin change date | End date of the event |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#D-DBK | Deutsche Bank AG | 21.10.24 | 25.10.24 |
#L-LLOY | Lloyds Banking Group PLC | 21.10.24 | 25.10.24 |
#L-RB | Reckitt Benckiser Group PLC | 21.10.24 | 25.10.24 |
#S-BA | Boeing Company | 21.10.24 | 24.10.24 |
#S-KO | Coca-Cola Company | 21.10.24 | 24.10.24 |
#S-LOW | Lowe's Companies Inc. | 21.10.24 | 24.10.24 |
#S-SBUX | Starbucks Corporation | 21.10.24 | 24.10.24 |
#S-STX | Seagate Technology PLC | 21.10.24 | 24.10.24 |
#S-T | AT&T | 21.10.24 | 24.10.24 |
#S-TXN | Texas Instruments Inc. | 21.10.24 | 24.10.24 |
#A-RMD | ResMed Inc | 22.10.24 | 25.10.24 |
#CA-MRU | Metro Inc. | 22.10.24 | 25.10.24 |
#CA-RCIb | Rogers Communications Inc | 22.10.24 | 25.10.24 |
#CA-RY | Royal Bank of Canada | 22.10.24 | 25.10.24 |
#CA-TECKb | Teck Resources Ltd | 22.10.24 | 25.10.24 |
#D-BEI | Beiersdorf AG | 22.10.24 | 25.10.24 |
#L-BARC | Barclays PLC | 22.10.24 | 25.10.24 |
#S-AAL | American Airlines Group Inc. | 22.10.24 | 25.10.24 |
#S-HOG | Harley Davidson | 22.10.24 | 25.10.24 |
#S-HON | Honeywell International Inc | 22.10.24 | 25.10.24 |
#S-IBM | International Business Machine Corp | 22.10.24 | 25.10.24 |
#S-TSLA | Tesla Motors Inc. | 22.10.24 | 25.10.24 |
#S-UNP | Union Pacific Corp. | 22.10.24 | 25.10.24 |
#S-VLO | Valero Energy Corp. | 22.10.24 | 25.10.24 |
#S-WU | Western Union | 22.10.24 | 25.10.24 |
#D-DAI | Daimler AG | 23.10.24 | 28.10.24 |
#L-RBS | Royal Bank of Scotland Group PLC | 23.10.24 | 29.10.24 |
#S-CL | Colgate-Palmolive Co. | 23.10.24 | 28.10.24 |
#S-COF | Capital One Financial Corp. | 23.10.24 | 28.10.24 |
#S-HCA | HCA Healthcare Inc. | 23.10.24 | 28.10.24 |
#S-TROX | Tronox Holdings plc | 23.10.24 | 28.10.24 |
#S-WDC | Western Digital Corp. | 23.10.24 | 28.10.24 |
#S-CX | Cemex | 24.10.24 | 29.10.24 |
#D-ADS | Adidas AG | 25.10.24 | 30.10.24 |
#D-LHA | Deutsche Lufthansa AG | 25.10.24 | 30.10.24 |
#L-BP | BP PLC | 25.10.24 | 31.10.24 |
#L-HSBA | HSBC Holdings PLC | 25.10.24 | 30.10.24 |
#S-AA | Alcoa Corp. | 25.10.24 | 30.10.24 |
#S-BP | BP p.l.c. | 25.10.24 | 30.10.24 |
#S-F | Ford Motor Company | 25.10.24 | 30.10.24 |
#S-MCD | McDonalds Corporation | 25.10.24 | 30.10.24 |
#S-PFE | Pfizer Inc | 25.10.24 | 30.10.24 |
#S-PYPL | PayPal Holdings Inc. | 25.10.24 | 30.10.24 |
#S-XRX | Xerox | 25.10.24 | 30.10.24 |
#CA-BMO | Bank of Montreal | 28.10.24 | 31.10.24 |
#D-BAS | Basf SE | 28.10.24 | 31.10.24 |
#D-VOW | Volkswagen AG | 28.10.24 | 31.10.24 |
#L-GSK | GlaxoSmithKline PLC | 28.10.24 | 01.11.24 |
#L-STAN | Standard Chartered PLC | 28.10.24 | 01.11.24 |
#S-ABBV | Abbvie Inc. | 28.10.24 | 31.10.24 |
#S-AMD | Advanced Micro Devices Inc. | 28.10.24 | 31.10.24 |
#S-AMGN | Amgen Inc. | 28.10.24 | 31.10.24 |
#S-BIIB | Biogen Inc. | 28.10.24 | 31.10.24 |
#S-CAT | Caterpillar Inc | 28.10.24 | 31.10.24 |
#S-EA | Electronic Arts Inc. | 28.10.24 | 31.10.24 |
#S-GOOG | Alphabet Inc. | 28.10.24 | 31.10.24 |
#S-KHC | Kraft Heinz Co. | 28.10.24 | 31.10.24 |
#S-LLY | Eli Lilly and Company | 28.10.24 | 31.10.24 |
#S-MDLZ | Mondelez International Inc. | 28.10.24 | 31.10.24 |
#S-OKE | ONEOK Inc. | 28.10.24 | 31.10.24 |
#S-SNAP | Snap Inc. | 28.10.24 | 31.10.24 |
#S-V | Visa Inc. | 28.10.24 | 31.10.24 |
#CA-AEM | Agnico Eagle Mines Ltd | 29.10.24 | 01.11.24 |
#CA-BHC | Bausch Health Companies Inc | 29.10.24 | 01.11.24 |
#CA-CNQ | Canadian Natural Resources Ltd | 29.10.24 | 01.11.24 |
#CA-CTCa | Canadian Tire Corporation Ltd | 29.10.24 | 01.11.24 |
#CA-CVE | Cenovus Energy Inc. | 29.10.24 | 01.11.24 |
#CA-OTEX | Open Text Corp | 29.10.24 | 01.11.24 |
#S-BMY | Bristol-Myers Squibb Co. | 29.10.24 | 01.11.24 |
#S-CMCSA | Comcast Corp. | 29.10.24 | 01.11.24 |
#S-COP | ConocoPhillips | 29.10.24 | 01.11.24 |
#S-FB | Meta Platforms Inc. | 29.10.24 | 01.11.24 |
#S-KMI | Kinder Morgan Inc. | 29.10.24 | 01.11.24 |
#S-MA | Mastercard Inc | 29.10.24 | 01.11.24 |
#S-MET | MetLife | 29.10.24 | 01.11.24 |
#S-MO | Altria Group | 29.10.24 | 01.11.24 |
#S-MRK | Merck Co Inc | 29.10.24 | 01.11.24 |
#S-MS | Morgan Stanley | 29.10.24 | 01.11.24 |
#S-MSFT | Microsoft Corporation | 29.10.24 | 01.11.24 |
#S-QCOM | Qualcomm Inc. | 29.10.24 | 01.11.24 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 29.10.24 | 01.11.24 |
#S-SBUX | Starbucks Corporation | 29.10.24 | 01.11.24 |
#S-TOT | Total | 29.10.24 | 01.11.24 |
#S-TXN | Texas Instruments Inc. | 29.10.24 | 01.11.24 |
#A-MQG | Macquarie Group Ltd | 30.10.24 | 04.11.24 |
#CA-CG | Centerra Gold Inc | 30.10.24 | 04.11.24 |
#CA-EMA | Emera Inc | 30.10.24 | 04.11.24 |
#CA-ENB | Enbridge Inc. | 30.10.24 | 04.11.24 |
#CA-IMO | Imperial Oil Ltd | 30.10.24 | 04.11.24 |
#CA-MG | Magna International Inc. | 30.10.24 | 04.11.24 |
#CA-T | Telus Corp | 30.10.24 | 04.11.24 |
#S-AAPL | Apple Inc | 30.10.24 | 04.11.24 |
#S-AES | AES Corporation | 30.10.24 | 04.11.24 |
#S-AES | AES Corporation | 30.10.24 | 04.11.24 |
#S-AMZN | Amazon.com Inc | 30.10.24 | 04.11.24 |
#S-COST | Costco Wholesale Corp. | 30.10.24 | 04.11.24 |
#S-CVX | Chevron Corporation | 30.10.24 | 04.11.24 |
#S-INTC | Intel Corporation | 30.10.24 | 04.11.24 |
#S-LYB | LyondellBasell Industries NV | 30.10.24 | 04.11.24 |
#S-OKE | ONEOK Inc. | 30.10.24 | 04.11.24 |
#S-XOM | Exxon Mobil Corporation | 30.10.24 | 04.11.24 |
#A-WBC | Westpac Banking Corp | 31.10.24 | 05.11.24 |
#S-C | Citigroup | 31.10.24 | 05.11.24 |
#S-FOXA | Fox Corp | 31.10.24 | 05.11.24 |
#S-GT | Goodyear Tire & Rubber Co | 31.10.24 | 05.11.24 |
#S-MAR | Marriott International Inc | 31.10.24 | 05.11.24 |
#CA-FTS | Fortis Inc. | 01.11.24 | 06.11.24 |
#CA-QSR | Restaurant Brands International | 01.11.24 | 06.11.24 |
#CA-SLF | Sun Life Financial Inc | 01.11.24 | 06.11.24 |
#CA-TRI | Thomson Reuters Corp | 01.11.24 | 06.11.24 |
#D-DPW | Deutsche Post AG | 01.11.24 | 06.11.24 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 01.11.24 | 06.11.24 |
#S-AIG | American International Group | 01.11.24 | 06.11.24 |
#S-MET | MetLife | 01.11.24 | 06.11.24 |
#S-RACE | Ferrari N.V. | 01.11.24 | 06.11.24 |
#A-RMD | ResMed Inc | 04.11.24 | 07.11.24 |
#CA-GIBa | CGI | 04.11.24 | 07.11.24 |
#CA-PPL | Pembina Pipeline Corp | 04.11.24 | 07.11.24 |
#D-BMW | Bayerische Motoren Werke AG | 04.11.24 | 07.11.24 |
#D-CBK | COMMERZBANK AG | 04.11.24 | 07.11.24 |
#D-FRE | Fresenius SE & Co KGaA | 04.11.24 | 07.11.24 |
#D-HEN | Henkel AG & Co KGaA | 04.11.24 | 07.11.24 |
#S-AEP | American Electric Power Company | 04.11.24 | 07.11.24 |
#S-CVS | CVS Health Corp. | 04.11.24 | 07.11.24 |
#S-EBAY | eBay Inc | 04.11.24 | 07.11.24 |
#S-HMC | Honda Motor Co Ltd | 04.11.24 | 07.11.24 |
#S-SPG | Simon Property Group Inc. | 04.11.24 | 07.11.24 |
#S-TM | Toyota Motor Corporation | 04.11.24 | 07.11.24 |
#A-NAB | National Australia Bank Ltd | 05.11.24 | 08.11.24 |
#CA-ABX | Barrick Gold Corp | 05.11.24 | 08.11.24 |
#CA-BCE | BCE Inc | 05.11.24 | 08.11.24 |
#CA-CCO | Cameco Corp | 05.11.24 | 08.11.24 |
#CA-CTCa | Canadian Tire Corporation Ltd | 05.11.24 | 08.11.24 |
#CA-FNV | Franco-Nevada Corp. | 05.11.24 | 08.11.24 |
#CA-MFC | Manulife Financial Corp. | 05.11.24 | 08.11.24 |
#CA-NTR | Nutrien Ltd | 05.11.24 | 08.11.24 |
#CA-TRP | TransCanada Corp | 05.11.24 | 08.11.24 |
#D-LXS | Lanxess AG | 05.11.24 | 08.11.24 |
#D-MUV | Munich Reinsurance Company | 05.11.24 | 08.11.24 |
#L-BT | BT Group PLC | 05.11.24 | 08.11.24 |
#L-HSBA | HSBC Holdings PLC | 05.11.24 | 08.11.24 |
#L-NG | National Grid PLC | 05.11.24 | 08.11.24 |
#L-ULVR | Unilever PLC | 05.11.24 | 08.11.24 |
#S-DUK | Duke Energy Corp. | 05.11.24 | 08.11.24 |
#S-GILD | Gilead Sciences Inc. | 05.11.24 | 08.11.24 |
#S-HAL | Halliburton Co. | 05.11.24 | 08.11.24 |
#S-MRO | Marathon Oil Corp. | 05.11.24 | 08.11.24 |
#A-ANZ | Australia and New Zealand Banking Group Ltd | 06.11.24 | 11.11.24 |
#CA-SAP | Saputo Inc | 06.11.24 | 11.11.24 |
#CA-WPM | Wheaton Precious Metals Corp | 06.11.24 | 11.11.24 |
#S-AEP | American Electric Power Company | 06.11.24 | 11.11.24 |
#S-EOG | EOG Resources Inc. | 06.11.24 | 11.11.24 |
#S-MBI | MBIA | 06.11.24 | 11.11.24 |
#S-PBR | Petroleo Brasileiro | 06.11.24 | 11.11.24 |
#S-PFE | Pfizer Inc | 06.11.24 | 11.11.24 |
#S-WFC | Wells Fargo | 06.11.24 | 11.11.24 |
#A-IPL | Incitec Pivot Ltd. | 07.11.24 | 12.11.24 |
#CA-CSU | Constellation Software Inc․ | 07.11.24 | 12.11.24 |
#CA-EMA | Emera Inc | 07.11.24 | 12.11.24 |
#D-CON | Continental AG | 07.11.24 | 12.11.24 |
#D-BAY | Bayer AG | 08.11.24 | 13.11.24 |
#D-IFX | Infineon Technologies AG | 08.11.24 | 13.11.24 |
#L-AZN | AstraZeneca PLC | 08.11.24 | 13.11.24 |
#L-VOD | Vodafone Group PLC | 08.11.24 | 13.11.24 |
#S-HD | Home Depot | 08.11.24 | 13.11.24 |
#A-ALL | Aristocrat Leisure Ltd | 11.11.24 | 14.11.24 |
#CA-L | Loblaw Companies Ltd | 11.11.24 | 14.11.24 |
#CA-POW | Power Corporation of Canada | 11.11.24 | 14.11.24 |
#CA-SU | Suncor Energy Inc | 11.11.24 | 14.11.24 |
#D-ALV | Allianz SE | 11.11.24 | 14.11.24 |
#D-RWE | RWE AG | 11.11.24 | 14.11.24 |
#L-SSE | SSE PLC | 11.11.24 | 14.11.24 |
#S-CSCO | Cisco System Inc | 11.11.24 | 14.11.24 |
#S-OXY | Occidental Petroleum | 11.11.24 | 14.11.24 |
#A-ORI | Orica Ltd | 12.11.24 | 15.11.24 |
#CA-BAMa | Brookfield Asset Management | 12.11.24 | 15.11.24 |
#D-DTE | Deutsche Telekom AG | 12.11.24 | 18.11.24 |
#D-EOA | E.ON SE | 12.11.24 | 18.11.24 |
#D-MRK | Merck KGaA | 12.11.24 | 15.11.24 |
#D-SDF | K&S AG | 12.11.24 | 15.11.24 |
#D-SIE | Siemens AG | 12.11.24 | 15.11.24 |
#S-BABA | Alibaba Group HLDG Ltd | 12.11.24 | 15.11.24 |
#S-DIS | Walt Disney Company | 12.11.24 | 15.11.24 |
#S-DUK | Duke Energy Corp. | 13.11.24 | 18.11.24 |
#S-GPS | The Gap Inc. | 13.11.24 | 18.11.24 |
#S-HON | Honeywell International Inc | 13.11.24 | 18.11.24 |
#S-SBUX | Starbucks Corporation | 13.11.24 | 18.11.24 |
#CA-FTS | Fortis Inc. | 14.11.24 | 19.11.24 |
#S-WBA | Walgreens Boots Alliance Inc. | 14.11.24 | 19.11.24 |
#CA-WN | George Weston Ltd | 15.11.24 | 20.11.24 |
#D-TKA | ThyssenKrupp AG | 15.11.24 | 20.11.24 |
#L-IMT | Imperial Brands PLC ? | 15.11.24 | 20.11.24 |
#S-BIDU | Baidu Inc. | 15.11.24 | 20.11.24 |
#S-LOW | Lowe's Companies Inc. | 15.11.24 | 20.11.24 |
#S-WMT | Wal-Mart Stores Inc | 15.11.24 | 20.11.24 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day