- Trading
- Instrument Specifications
- Currency Pairs
- USD / JPY Investing
Trade USD / JPY | Spot Forex
USD/JPY Forex Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 1.8 | 1.8 | 1.8 |
Floating Spread, pip | 0.5 | 0.5 | 1.8 |
Order distance, pip | 3.6 | 3.6 | 3.6 |
Swap, pip (Long/Short) | 0.43 / -2.83 | 0.43 / -2.83 | 0.43 / -2.83 |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=10000.00 USD | 100.00 – 100000.00 USD | >=100.00 USD |
Contract size | -/- | -/- | -/- |
1 pip value per 100000 | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 1.8 | 1.8 | 1.8 | 1.8 |
Order distance, pip | 3.6 | 3.6 | 3.6 | 3.6 |
Swap, pip (Long/Short) | 0.43 / -2.83 | 0.43 / -2.83 | 0.43 / -2.83 | 0.43 / -2.83 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 USD | 100000 USD | 100000 USD | 100000 USD |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 0.5 | 0.5 | 1.8 | 0.5 |
Order distance, pip | 3.6 | 3.6 | 3.6 | 3.6 |
Swap, pip (Long/Short) | 0.43 / -2.83 | 0.43 / -2.83 | 0.43 / -2.83 | 0.43 / -2.83 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 USD | 100000 USD | 100000 USD | 100000 USD |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
USD JPY Trading Hours
USD JPY trading hours are the time when investors can buy and sell USD JPY. The USD JPY is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade USD JPY during different trading hours. Depending on where you live, you may be able to trade USD JPY at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when USD JPY trading hours begin and end.
The USD/JPY is also known as the “gopher” and it is the world’s second most traded pair. The value of these currencies is affected greatly by the interest rate differential between the Federal Reserve and the Bank of Japan.
USDJPY Trading
The USDJPY is also known as the “gopher” and it is the world’s second most traded pair. The value of these currencies is affected greatly by the interest rate differential between the Federal Reserve and the Bank of Japan. This pair presents how many Japanese yen are needed to trade USDJPY. For a deeper understanding how to trade currency pairs, for example USDJPY, you will need to know about bid and ask, pips and more, we suggest to start from basics "What is Forex Trading".
Currency Pair USDJPY | Forex | Major
The US dollar (USD, “Greenback”) is the most widely traded currency in the world. The issuer is the Federal Reserve System(the Fed).
- Is the most popular reserve currency, held by central banks, financial institutions and private investors
- Is considered as a “safe haven” currency in periods of instability due to universally recognized reliability of the US economy
- Is used as a standard payment unit in commodity markets